turb_flux_ex_quotient_imp.RdCalculation of the exchange quotient of the turbulent impulse transmission.
turb_flux_ex_quotient_imp(...) # S3 method for numeric turb_flux_ex_quotient_imp(grad_rich_no, ustar, monin, z, air_density, ...) # S3 method for weather_station turb_flux_ex_quotient_imp(weather_station, height = "lower", ...)
| ... | Additional parameters passed to later functions. |
|---|---|
| grad_rich_no | Gradient-Richardson-Number. |
| ustar | Friction velocity in m/s. |
| monin | Monin-Obhukov-Length in m. |
| z | Observation height in m. |
| air_density | Air density in kg/m^3. |
| weather_station | Object of class weather_station |
| height | Height of measurement. Either "upper" or "lower". |
Exchange quotient for impulse transmission in kg/(m*s).